Risk Management · 2025
In this section2 topics
Risks to the Company's Business Operations
Risk Register
| Risk Name | Related Risk Factors |
|---|---|
| Strategic Risk | 731 · Description: Policies or international agreements related to business operations · Info category: STRATEGIC_RISK · 1714 · Description: Competition risk · Info category: STRATEGIC_RISK · 737 · Description: Other · Info category: STRATEGIC_RISK |
| Operational Risk | 756 · Description: Change in laws and regulations · Info category: COMPLIANCE_RISK · 739 · Description: Shortage or reliance on skilled workers · Info category: OPERATIONAL_RISK · 732 · Description: Changes in technologies · Info category: STRATEGIC_RISK · 744 · Description: Information security and cyber-attack · Info category: OPERATIONAL_RISK |
| Financial and Economic Risk | 764 · Description: Fluctuation in exchange rates, interest rates, or the inflation rate · Info category: FINANCIAL_RISK · 1725 · Description: Income volatility · Info category: FINANCIAL_RISK |
| Compliance Risk | 756 · Description: Change in laws and regulations · Info category: COMPLIANCE_RISK |
| ESG Risk | 763 · Description: Default on payment or exchange of goods · Info category: FINANCIAL_RISK · 749 · Description: Safety, occupational health, and working environment · Info category: OPERATIONAL_RISK · 750 · Description: Climate change and disasters · Info category: OPERATIONAL_RISK · 753 · Description: Impact on human rights · Info category: OPERATIONAL_RISK · 754 · Description: Corruption · Info category: OPERATIONAL_RISK |
| Emerging Risk | 756 · Description: Change in laws and regulations · Info category: COMPLIANCE_RISK · 762 · Description: Change in financial and investment policies of financial institutions that affect business operations · Info category: FINANCIAL_RISK · 732 · Description: Changes in technologies · Info category: STRATEGIC_RISK · 751 · Description: Impact on the environment · Info category: OPERATIONAL_RISK · 1717 · Description: ESG risk · Info category: STRATEGIC_RISK · 737 · Description: Other · Info category: STRATEGIC_RISK |
Risks to Securities Holders' Investment
Risk Register
| Risk Name | Related Risk Factors |
|---|---|
| The Company has its major shareholders > 50% | 768 · Description: Return from investment of securities holder · Info category: HOLDER_RISK |

